<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Haste, Engineers &amp; Linguists, You Have 12 Years To Solve Machine Translation Problems</title>
	<atom:link href="http://blog.ksnh.eu/en/2012/12/16/make-haste-engineers-linguists-you-have-12-years-to-finish-machine-translation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ksnh.eu/en/2012/12/16/make-haste-engineers-linguists-you-have-12-years-to-finish-machine-translation/</link>
	<description>Intellectual Property Observations</description>
	<lastBuildDate>Thu, 14 Nov 2013 21:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Werner Van Borm</title>
		<link>http://blog.ksnh.eu/en/2012/12/16/make-haste-engineers-linguists-you-have-12-years-to-finish-machine-translation/#comment-2240</link>
		<dc:creator>Werner Van Borm</dc:creator>
		<pubDate>Sun, 23 Dec 2012 13:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ksnh.eu/en/?p=3639#comment-2240</guid>
		<description>There is also another aspect - since it is not prescribed which second language is  to be used (English being the language of the proceedings), there is a possibility that over time, translators in rare languages in countries where labor is cheap (e.g. Portuguees, Estonian, etc.) will come with very cheap translation offerings, such that such language pairs will be over-representated (patent proprietors choosing for cheap &quot;manual&quot; translations anyway) .  Frankly, the regulation on the transition period is hallucinating - no control on language pairs, on quality, etc.</description>
		<content:encoded><![CDATA[<p>There is also another aspect &#8211; since it is not prescribed which second language is  to be used (English being the language of the proceedings), there is a possibility that over time, translators in rare languages in countries where labor is cheap (e.g. Portuguees, Estonian, etc.) will come with very cheap translation offerings, such that such language pairs will be over-representated (patent proprietors choosing for cheap &#8220;manual&#8221; translations anyway) .  Frankly, the regulation on the transition period is hallucinating &#8211; no control on language pairs, on quality, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel H. Horns</title>
		<link>http://blog.ksnh.eu/en/2012/12/16/make-haste-engineers-linguists-you-have-12-years-to-finish-machine-translation/#comment-1919</link>
		<dc:creator>Axel H. Horns</dc:creator>
		<pubDate>Mon, 17 Dec 2012 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ksnh.eu/en/?p=3639#comment-1919</guid>
		<description>@RC

Interesting aspect, IMHO.</description>
		<content:encoded><![CDATA[<p>@RC</p>
<p>Interesting aspect, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://blog.ksnh.eu/en/2012/12/16/make-haste-engineers-linguists-you-have-12-years-to-finish-machine-translation/#comment-1917</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Mon, 17 Dec 2012 13:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ksnh.eu/en/?p=3639#comment-1917</guid>
		<description>I mostly agree with the analysis. However, I don&#039;t expect English-to-German to be the most common language pair. Firstly, because translating to German is comparatively costly, even when done badly. Secondly, because many patentees are likely to have at least partial translations to other languages than German (mostly Spanish and Portuguese for corresponding applications in Latin America).
Indeed, because the wording of the Draft Regulation does not appear to exclude the languages of non-participating Member States, this transitional period is going to provide an interesting incentive to many patentees to validate in Spain and/or Italy, and use the Spanish/Italian translation to fulfill the &quot;second language&quot; requirement of the Unitary Patent.</description>
		<content:encoded><![CDATA[<p>I mostly agree with the analysis. However, I don&#8217;t expect English-to-German to be the most common language pair. Firstly, because translating to German is comparatively costly, even when done badly. Secondly, because many patentees are likely to have at least partial translations to other languages than German (mostly Spanish and Portuguese for corresponding applications in Latin America).<br />
Indeed, because the wording of the Draft Regulation does not appear to exclude the languages of non-participating Member States, this transitional period is going to provide an interesting incentive to many patentees to validate in Spain and/or Italy, and use the Spanish/Italian translation to fulfill the &#8220;second language&#8221; requirement of the Unitary Patent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
